Points
Team | Win | Lost | |
1 | Ashbal Al Quds Private Secondary School | 5 | 0 |
2 | Al Manhal International Private School | 4 | 1 |
3 | Bait Maqdes International Private School | 4 | 1 |
4 | Emirates Private School - Abu Dhabi | 2 | 1 |
5 | Polaris Private Academy | 2 | 1 |
6 | Al Ekhlass Private School | 2 | 1 |
7 | Rosary Private School | 1 | 1 |
8 | Al Mashael National Private School | 1 | 1 |
9 | Almaharat Private school | 1 | 1 |
10 | Emirates National Schools - Mohamed Bin Zayed City | 1 | 1 |
View More |